💹Market Specifications
We use the following markets and settings for the mainnet release (Jan ’24.)
Market | BTC-USDC | ETH-USDC | SOL-USDC | STRK-USDC | DOGE-USDC | WIF-USDC | PEPE-USDC | NEAR-USDC | ARB-USDC | NOT-USDC |
---|---|---|---|---|---|---|---|---|---|---|
Asset | $BTC | $ETH | $SOL | $STRK | $DOGE | $WIF | $PEPE | $NEAR | $ARB | $NOT |
Collateral | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC | USDC |
Tick Size | 0.01 | 0.01 | 0.001 | 0.001 | 0.000001 | 0.0001 | 0.000000001 | 0.0001 | 0.0001 | 0.0000001 |
Step Size | 0.0001 BTC | 0.01 ETH | 0.1 SOL | 0.1 STRK | 1 DOGE | 0.1 WIF | 1 PEPE | 0.1 NEAR | 0.1 ARB | 1 NOT |
Minimum Order Size | 0.001 | 0.01 | 1 | 10 | 1 | 5 | 1000000 | 5 | 10 | 1000 |
Maximum Position Size | 100 | 500 | 100000 | 100000 | 30000000 | 300000 | 60000000000 | 100000 | 500000 | 10000000 |
Min Leverage | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Maximum Leverage | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 |
Maintenance Margin Fraction | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | .05 | 0.03 | 0.03 | 0.05 |
Last updated